GPSMAP 743-Garmin (010-02365-01)
* Prices are in Canadian dollars. Taxes and shipping not included.

GPSMAP 743-Garmin (010-02365-60)
Non sonar with Garmin Navionics+ chart US + Canada
Improved 7-inch high-resolution intuitive touchscreen controls, offers improved sunlight readability and visibility from any angle, with 50% more pixels than previous-generation 7” GPSMAP devices.
GARMIN SAILASSIST™ SAILING FEATURES: View laylines, race start line guidance, enhanced wind rose, heading and course-over-ground lines, true wind data fields and tide/current/time slider, wind angle, set and drift, wind speed and more4.
- NMEA 2000 and NMEA 0183 support for network connectivity, including autopilots, digital switching, weather, FUSION-Link, VHF, AIS and more
- Garmin Marine Network support for sharing sonar, including Panoptix™ sonar, maps, user data, radar and IP cameras among multiple units
- Garmin Navionics+ chart
- J1939 CONNECTIVITY : Now you can connect your chartplotter to different kinds of engines, including Yamaha engines.
- ONEHELM™ FEATURE : This exclusive feature brings together all the operations and capabilities of third-party devices, such as EmpirBus™ digital switching, on one screen.
In the box:
- GPSMAP 743 chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
GPSMAP 743-Garmin (010-02365-01)
| PHYSICAL DIMENSIONS | 7.6" x 5.5" x 2.9" (19.2 x 14.0 x 7.4 cm) | 
|---|---|
| DISPLAY SIZE | 6.1" x 3.5"; 7.0" diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) | 
| DISPLAY RESOLUTION | 1024 x 600 pixels | 
| DISPLAY TYPE | WSVGA display | 
| WEIGHT | 2.8 lbs (1.3 kg) | 
| WATER RATING | IPX7 | 
| MOUNTING OPTIONS | Bail, flush or flat | 
| POLARIZED SUPPORT | |
| POWER CONSUMPTION | Max power usage at 10 Vdc: 17.6 W Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 1.5 A | 
| ANTENNA | Internal or external over NMEA 2000 | 
| RECEIVER | 10 Hz high-sensitivity | 
| GARMIN MARINE NETWORK™ PORTS | 1 | 
| PRELOADED MAPS | BlueChart® g3 (coastal maps) and LakeVü g3 (inland maps) | 
|---|---|
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) | 
| WAYPOINTS | 5,000 | 
| TRACK LOG | 50,000 points; 50 saved tracks | 
| ROUTES | 100 | 
| TIDE TABLES | YES | 
|---|
| GARMIN RADAR COMPATIBLE | |
|---|---|
| GARMIN SONAR COMPATIBLE | Yes (with external black box, sold separately) | 
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | YES | 
| SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | YES | 
| SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | YES | 
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | YES | 
| GSD™ BLACK BOX SONAR SUPPORT | YES | 
| GCV™ BLACK BOX SONAR SUPPORT | YES | 
| ACTIVECAPTAIN COMPATIBLE | YES | 
| WIRELESS REMOTE COMPATIBLE | YES | 
| CLEARVÜ | Yes (with external black box, sold separately) | 
|---|
| NMEA 2000® COMPATIBLE | YES | 
|---|---|
| NMEA 0183 INPUT PORTS | 1 (Differential) | 
| NMEA 0183 OUTPUT PORTS | 1 (Differential) | 
| WIRELESS CONNECTIVITY | YES | 
| J1939 COMPATIBLE | YES | 
| ADDITIONAL | USB port: 1 | 
|---|
 
             
         
									 
									 
									 
									 
									 
											 
											 
											 
											 
											 
       
       
       
       
       
      