GPSMAP 943-Garmin (010-02366-60)
* Prices are in Canadian dollars. Taxes and shipping not included.
GPSMAP 943-Garmin (010-02366-60)
Non sonar with Garmin Navionics chart US + Canada
- Improved 9-inch high-resolution intuitive touchscreen controls, offers improved sunlight readability and visibility from any angle, with 50% more pixels than previous-generation 9” GPSMAP devices.
GARMIN SAILASSIST™ SAILING FEATURES: View laylines, race start line guidance, enhanced wind rose, heading and course-over-ground lines, true wind data fields and tide/current/time slider, wind angle, set and drift, wind speed and more4.
- NMEA 2000 and NMEA 0183 support for network connectivity, including autopilots, digital switching, weather, FUSION-Link, VHF, AIS and more
- Garmin Marine Network support for sharing sonar, including Panoptix™ sonar, maps, user data, radar and IP cameras among multiple units
- Preloaded U.S. LakeVü g3 inland maps and BlueChart g3 coastal charts
- J1939 CONNECTIVITY : Now you can connect your chartplotter to different kinds of engines, including Yamaha engines.
- ONEHELM™ FEATURE : This exclusive feature brings together all the operations and capabilities of third-party devices, such as EmpirBus™ digital switching, on one screen.
In the box:
- GPSMAP 943 chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
| PHYSICAL DIMENSIONS | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) | 
|---|---|
| DISPLAY SIZE | 7.8" x 4.4"; 9.0" diagonal (19.9 x 11.2 cm; 22.9 cm diagonal) | 
| DISPLAY RESOLUTION | 1280 x 720 pixels | 
| DISPLAY TYPE | WXGA IPS display | 
| WEIGHT | 3.6 lbs (1.6 kg) | 
| WATER RATING | IPX7 | 
| MOUNTING OPTIONS | Bail, flush or flat | 
| POLARIZED SUPPORT | |
| POWER CONSUMPTION | Max power usage at 10 Vdc: 22 W Typical current draw at 12 Vdc: 1.3 A Max current draw at 12 Vdc: 1.8 A | 
| ANTENNA | Internal or external over NMEA 2000 | 
| RECEIVER | 10 Hz high-sensitivity | 
| GARMIN MARINE NETWORK™ PORTS | 1 | 
| PRELOADED MAPS | BlueChart® g3 (coastal maps) and LakeVü g3 (inland maps) | 
|---|---|
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) | 
| WAYPOINTS | 5,000 | 
| TRACK LOG | 50,000 points; 50 saved tracks | 
| ROUTES | 100 | 
| TIDE TABLES | YES | 
|---|
| GARMIN RADAR COMPATIBLE | |
|---|---|
| GARMIN SONAR COMPATIBLE | Yes (with external black box, sold separately) | 
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | YES | 
| SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | YES | 
| SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | YES | 
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | YES | 
| GSD™ BLACK BOX SONAR SUPPORT | YES | 
| GCV™ BLACK BOX SONAR SUPPORT | YES | 
| ACTIVECAPTAIN COMPATIBLE | YES | 
| WIRELESS REMOTE COMPATIBLE | YES | 
| CLEARVÜ | Yes (with external black box, sold separately) | 
|---|
| NMEA 2000® COMPATIBLE | |
|---|---|
| NMEA 0183 INPUT PORTS | 1 (Differential) | 
| NMEA 0183 OUTPUT PORTS | 1 (Differential) | 
| WIRELESS CONNECTIVITY | YES | 
| J1939 COMPATIBLE | YES | 
| ADDITIONAL | USB port: 1 | 
|---|

 
             
         
									 
									 
									 
									 
											 
											 
											 
											 
       
       
       
       
       
      